TÍNH TOÁN KHẤU HAO
Tiêu chuẩn để tính khấu hao: Khấu hao thiết bị: 8 năm, Khấu hao xây dựng: 10 năm
Năm thứ Giá trị đầu kỳ (USD) Khấu hao trong năm (USD) Giá trị cuối kỳ (USD)
Thiết bị Xây dựng cộng Thiết bị (8năm) Xây dựng (10 Năm) cộng Thiết bị Xây dựng cộng
1 4,067,574 7,304,083 11,371,656 508,447 730,408 1,238,855 3,559,127 6,573,674 10,132,802
2 3,559,127 6,573,674 10,132,802 508,447 730,408 1,238,855 3,050,680 5,843,266 8,893,947
3 3,050,680 5,843,266 8,893,947 508,447 730,408 1,238,855 2,542,234 5,112,858 7,655,092
4 2,542,234 5,112,858 7,655,092 508,447 730,408 1,238,855 2,033,787 4,382,450 6,416,237
5 2,033,787 4,382,450 6,416,237 508,447 730,408 1,238,855 1,525,340 3,652,041 5,177,382
6 1,525,340 3,652,041 5,177,382 508,447 730,408 1,238,855 1,016,893 2,921,633 3,938,527
7 1,016,893 2,921,633 3,938,527 508,447 730,408 1,238,855 508,447 2,191,225 2,699,672
8 2,191,225 2,191,225 508,447 730,408 1,238,855 - 508,447 1,460,817 952,370
9 1,460,817 1,460,817 730,408 730,408 - 730,408 730,408
10 730,408 730,408 730,408 730,408 - - -
Results (
English) 1:
[Copy]Copied!
CALCULATE DEPRECIATIONStandard for the calculation of depreciation: depreciation of equipment: 8 years, depreciation of the building: 10 yearsFive things the first value (USD) depreciation during the year (USD) last value (USD) Construction equipment plus device (8năm) building (10 years) plus the plus construction equipment1,574,083,656 11,371 7,304 4,067 508.447 730.408,855,127,674 6,573 3,559 1,238 10,132,8022,127,674,802 508.447 10,132 6,573 3,559 730.408,855,680 3,050,266 5,843 1,238 8,893 6,8193,680 3,050,266 508.447 730.408 6,819 8,893 5,843 1,238,855,234,858,092 7,655 5,112 2,5424,234,858,092 7,655 5,112 2,542 508.447 730.408,855,787,450 6,416 4,382 2,033 1,238,2375,787,450,237 6,416 4,382 2,033 508.447 730.408,855,340,041 3,652 1,525 1,238 5,177 MI6,340,041 MI 508.447 5,177 3,652 1,525 730.408,855,893 1,016 1,238 2,921 3,523 3,938,5277,893,527 3,938 3,523 2,921 1,016 508.447 730.408,855 508.447,225,672 2,699 2,191 1,2388,225,225 730.408 508.447 2,191 2,191 1,238,855-508.447,817 952.370 1,4609,817,817 730.408 730.408 1,460 1,460-730.408 730.40810 730.408 730.408 730.408 730.408---
Being translated, please wait..

Results (
English) 2:
[Copy]Copied!
CALCULATION OF DEPRECIATION
criteria for calculating depreciation: Depreciation of equipment: 8 years, Depreciation building: 10 Year
Year Value beginning of period (dollars) Depreciation for the year (USD) Value end (USD)
Setting Construction equipment plus equipment (8nam) Construction (10 year) plus plus Construction Equipment
4,067,574 7,304,083 11,371,656 1 1,238,855 3,559,127 6,573,674 10,132,802 508.447 730.408
2 508.447 730.408 1,238,855 3,559,127 10,132,802 6,573,674 3,050,680 5,843,266 8,893,947
5,843,266 3,050,680 8,893,947 3 1,238,855 2,542,234 5,112,858 508.447 730.408 7,655,092
5,112,858 2,542,234 7,655,092 4 1,238,855 2,033,787 4,382,450 6,416,237 508.447 730.408
5 508.447 730.408 2,033,787 6,416,237 4,382,450 1,238,855 1,525,340 3,652,041 5,177,382
3,652,041 1,525,340 5,177,382 6 1,238,855 1,016,893 2,921,633 3,938,527 508.447 730.408
1,016,893 2,921,633 3,938,527 7 1,238,855 508.447 508.447 730.408 2,191,225 2,699,672
2,191,225 2,191,225 8 1,238,855 508.447 730.408 - 508.447 1,460,817 952.370
730.408 1,460,817 1,460,817 9 730.408 to 730.408 730.408
730.408 730.408 730.408 730.408 10 - - -
Being translated, please wait..
